Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Automotive Websites in the World, Updated January 2025
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | sahibinden.com | – | 132,370,192 | 11.41 | 37.9% |
2 | ![]() | 1 | 113,089,061 | 6.43 | 44.1% |
3 | drive2.ru | 1 | 112,806,216 | 3.21 | 57.85% |
4 | mobile.de | 1 | 81,038,693 | 7.33 | 38.08% |
5 | ![]() | 1 | 73,867,598 | 6.11 | 45.26% |
6 | ![]() | 1 | 71,038,289 | 6.33 | 34.63% |
7 | ![]() | 1 | 55,432,159 | 6.2 | 38.29% |
8 | ![]() | 2 | 54,757,953 | 1.7 | 66.87% |
9 | carfax.com | – | 51,336,003 | 5.03 | 48.96% |
10 | tesla.com | 2 | 49,073,242 | 5.19 | 39.2% |
11 | autotrader.co.uk | 5 | 48,058,397 | 8.94 | 28.45% |
12 | ![]() | 1 | 43,591,701 | 3.77 | 45.42% |
13 | usnews.com | 1 | 42,964,568 | 2.3 | 68.98% |
14 | ![]() | 3 | 42,072,892 | 5.78 | 42.49% |
15 | justanswer.com | – | 41,366,203 | 1.69 | 85.32% |
16 | motor1.com | – | 38,917,316 | 1.59 | 74.81% |
17 | carview.co.jp | 3 | 38,689,654 | 5.22 | 43.55% |
18 | ![]() | 5 | 38,569,601 | 3.64 | 68.81% |
19 | wallapop.com | 5 | 37,133,092 | 6.57 | 38.87% |
20 | 2 | 36,919,851 | 5.38 | 41.06% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Automotive Websites in the World in January 2025
As of January 2025, sahibinden.com is the most visited Automotive website in the World, attracting 132.37M monthly visits. olx.pl follows with 113.09M visits, and drive2.ru records 112.81M visits.
In terms of user engagement, the average number of pages per visit across these sites is 5.19, with sahibinden.com leading at 11.41 pages per visit.
The average bounce rate is 49.45%, with justanswer.com having the highest at 85.32%.
And autotrader.co.uk leads the way with the lowest bounce rate at 28.45%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Automotive Websites in the World
Which is the top Automotive website in the World?
Which is the second most popular Automotive website in the World?
What are the TOP-10 most visited Automotive websites in the World?
Last updated: February 13, 2025
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started