Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Retail Websites in the World, Updated January 2025
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | aliexpress.com | – | 1,006,613,114 | 4.06 | 52.27% |
2 | ![]() | – | 721,987,482 | 5.95 | 40.65% |
3 | ![]() | 4 | 633,694,553 | 2.66 | 62.37% |
4 | 1 | 556,770,998 | 6.34 | 39.75% | |
5 | ozon.ru | 1 | 475,524,440 | 8.33 | 38.2% |
6 | 1 | 468,267,130 | 6.53 | 40.83% | |
7 | 1 | 438,862,684 | 4.97 | 52.68% | |
8 | ![]() | – | 436,228,553 | 5.17 | 46.52% |
9 | – | 412,403,496 | 5.44 | 45.65% | |
10 | – | 313,604,769 | 5.59 | 58.0% | |
11 | ![]() | – | 308,508,473 | 26.9 | 48.3% |
12 | ikea.com | 2 | 268,120,956 | 6.14 | 38.05% |
13 | 1 | 258,894,725 | 5.89 | 42.76% | |
14 | flipkart.com | 2 | 237,347,426 | 4.99 | 50.95% |
15 | ![]() | 2 | 235,404,155 | 4.1 | 38.87% |
16 | ![]() | 2 | 232,585,822 | 6.77 | 41.89% |
17 | allegro.pl | – | 226,622,690 | 6.86 | 39.12% |
18 | 3 | 216,219,733 | 6.85 | 37.32% | |
19 | – | 215,483,044 | 5.63 | 43.77% | |
20 | ![]() | 6 | 199,893,009 | 7.07 | 36.94% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Retail Websites in the World in January 2025
As of January 2025, aliexpress.com is the most visited Retail website in the World, attracting 1.01B monthly visits. ebay.com follows with 721.99M visits, and samsung.com records 633.69M visits.
In terms of user engagement, the average number of pages per visit across these sites is 6.81, with avito.ru leading at 26.9 pages per visit.
The average bounce rate is 44.74%, with samsung.com having the highest at 62.37%.
And ebay.co.uk leads the way with the lowest bounce rate at 36.94%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Retail Websites in the World
Which is the top Retail website in the World?
Which is the second most popular Retail website in the World?
What are the TOP-10 most visited Retail websites in the World?
Last updated: February 13, 2025
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started